John Bob Farm Equipment is proud to serve Saskatchewan with solid, reliable products and service to make your farm operation as trouble free as its equipment.With a knowlegable staff in PARTS and  SERVICE John Bob Farm Equipment will keep you where you need to be.....in the field.
   John Bob and NEW HOLLAND ....with you all through the year.
   Serving you from two locations in Saskatchewan:

Tisdale, SK:  306.873.4588
Outlook, SK: 306.867.9544


 
 

Quote Ticker
  • WHEAT (Jul 12) 695'2s 37'4 5/18/12   1:51 PM CST
  • WHEAT (Sep 12) 703'0s 33'4 5/18/12   1:51 PM CST
  • CANADIAN DOLLAR (Jun 12) 0.9784s -0.0038 5/18/12   2:02 PM CST
  • CANADIAN DOLLAR (Sep 12) 0.9764s -0.0038 5/18/12   2:02 PM CST
  • CANADIAN DOLLAR (Dec 12) 0.9745s -0.0037 5/18/12   2:02 PM CST
  • HARD RED WINTER WHEAT (Jul 12) 705'0s 33'0     CST
  • HARD RED WINTER WHEAT (Sep 12) 717'4s 31'0     CST
  • HARD RED WINTER WHEAT (Dec 12) 738'6s 30'2     CST
  • HARD RED SPRING WHEAT (Jul 12) 792'0s 24'6     CST
  • HARD RED SPRING WHEAT (Sep 12) 788'4s 24'0     CST
  • HARD RED SPRING WHEAT (Dec 12) 790'0s 21'4     CST
  • LIVE CATTLE (Jun 12) 119.525s 1.600 5/18/12   1:55 PM CST
  • LIVE CATTLE (Aug 12) 121.925s 1.875 5/18/12   1:54 PM CST
  • LIVE CATTLE (Oct 12) 126.300s 1.350 5/18/12   1:54 PM CST
  • FEEDER CATTLE (May 12) 151.300s 0.675 5/18/12   1:54 PM CST
  • FEEDER CATTLE (Aug 12) 160.700s 0.775 5/18/12   1:54 PM CST
  • FEEDER CATTLE (Sep 12) 161.725s 0.550 5/18/12   1:49 PM CST



   

Google Search

Google

 
John Bob Farm Equipment | Copyright 2012
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN